The Nankipooh Enquirer "Covers the South like Sorghum Syrup"
P. O. Box 1849
Nankipooh, Georgia
DATELINE October 15, 2013:
"13 Presidents"
By: Scoop Biggers
Just my Opinion, but here is what I think about the past 13 Presidents of the Good Old USA:
starting with FDR ...Scoop Biggers
32 FDR -Good & Bad - won WWII but created the Welfare State
33 Truman - Good & Bad - Lots of Integrity, but started the Cold War
34 Ike - Fair - War Hero and good golfer, but gave to much power to Nixon
35 JFK - Bad - Almost started WWIII while he was sleeping around on his wife
36 LBJ -Bad - killed a lot of people in Viet Nam and expanded the Welfare State
37 Tricky Dick - A Very Bad man with no morals who lied to the country
38 Gerry - Bumbling Fool who pardoned Tricky Dick
39 Cousin Jimmy - A very honest man but a Fool who gave away the country
40 Ronnie - Not Bad for an actor playing the Prez. - ended the Cold War
41 Geo H. - Fair - personified big business and big govt. "Thousand Points"
42 Slick Willie - Bad - could have been Good if he could have kept his pants up
43 Geo. W - Pretty Bad - kicked some ass but doubled the country's debt
44 Barry - Worst - More blunders than all others and has doubled the debt
2] | |||||||||
32 | Franklin D. Roosevelt (1882–1945) [101][102][103] | March 4, 1933 | April 12, 1945 [n 3] | Democratic | 37 (1932) [n 12] | Governor of New York (1929–1932) | John Nance Garner March 4, 1933 – January 20, 1941 | ||
---|---|---|---|---|---|---|---|---|---|
38 (1936) | |||||||||
39 (1940) | Henry A. Wallace January 20, 1941 – January 20, 1945 | ||||||||
40 (1944) | Harry S. Truman January 20, 1945 – April 12, 1945 | ||||||||
33 | Harry S. Truman (1884–1972) [104][105][106] | April 12, 1945 | January 20, 1953 | Democratic | Vice President | Vacant[n 4] April 12, 1945 – January 20, 1949 | |||
41 (1948) | Alben W. Barkley January 20, 1949 – January 20, 1953 | ||||||||
34 | Dwight D. Eisenhower (1890–1969) [107][108][109] | January 20, 1953 | January 20, 1961 [n 13] | Republican | 42 (1952) | Supreme Allied Commander Europe (1949–1952) | Richard Nixon | ||
43 (1956) | |||||||||
35 | John F. Kennedy (1917–1963) [110][111][112] | January 20, 1961 | November 22, 1963 [n 9] | Democratic | 44 (1960) | U.S. Senator from Massachusetts (1953–1960) | Lyndon B. Johnson | ||
36 | Lyndon B. Johnson (1908–1973) [113][114] | November 22, 1963 | January 20, 1969 | Democratic | Vice President | Vacant[n 4] November 22, 1963 – January 20, 1965 | |||
45 (1964) | Hubert Humphrey January 20, 1965 – January 20, 1969 | ||||||||
37 | Richard Nixon (1913–1994) [115][116][117] | January 20, 1969 | August 9, 1974 [n 5] | Republican | 46 (1968) | Vice President (1953–1961) | Spiro Agnew[n 5] January 20, 1969 – October 10, 1973 | ||
47 (1972) | |||||||||
Vacant[n 4] October 10, 1973 – December 6, 1973 | |||||||||
Gerald Ford December 6, 1973 – August 9, 1974 | |||||||||
38 | Gerald Ford (1913–2006) [118][119][120] | August 9, 1974 | January 20, 1977 | Republican | Vice President | Vacant[n 4] August 9, 1974 – December 19, 1974 | |||
Nelson Rockefeller December 19, 1974 – January 20, 1977 | |||||||||
39 | Jimmy Carter (born 1924) [121][122][123] | January 20, 1977 | January 20, 1981 [n 2] | Democratic | 48 (1976) | Governor of Georgia (1971–1975) | Walter Mondale | ||
40 | Ronald Reagan (1911–2004) [124][125][126] | January 20, 1981 | January 20, 1989 | Republican | 49 (1980) | Governor of California (1967–1975) | George H. W. Bush | ||
50 (1984) | |||||||||
41 | George H. W. Bush (born 1924) [127][128][129] | January 20, 1989 | January 20, 1993 [n 2] | Republican | 51 (1988) | Vice President | Dan Quayle | ||
42 | Bill Clinton (born 1946) [130][131][132] | January 20, 1993 | January 20, 2001 | Democratic | 52 (1992) | Governor of Arkansas (1979–1981, 1983–1992) | Al Gore | ||
53 (1996) | |||||||||
43 | George W. Bush (born 1946) [133][134][135] | January 20, 2001 | January 20, 2009 | Republican | 54 (2000) | Governor of Texas (1995–2000) | Dick Cheney | ||
55 (2004) | |||||||||
44 |
| Barack Obama (born 1961) [136][137][138] | January 20, 2009 | Incumbent | Democratic | 56 (2008) | U.S. Senator from Illinois (2005–2008) |
| |
57 (2012) |
"Just my opinion"
Scoop Biggers
This article can be viewed at the blogsite :
http://scoopbiggers.blogspot.com/ - or
http://thenankipoohenquirer.blogspot.com/
The Nankipooh Enquirer also online at:
http://cumminghome.com/
http://dawsontimes.com/
MAKE FRIED CATFISH THE NATIONAL DINNER!
This article can be viewed at the blogsite :
http://scoopbiggers.blogspot.com/ - or
http://thenankipoohenquirer.blogspot.com/
The Nankipooh Enquirer also online at:
http://cumminghome.com/
http://dawsontimes.com/
MAKE FRIED CATFISH THE NATIONAL DINNER!
No comments:
Post a Comment